RESULTS | ||
Band Mode | x QSO | (X X 4) X 2 = y pts |
100% Emergency Power Bonus: | ![]() | ? pts |
Media Publicity Bonus: | ![]() | ?? pts |
Public Location Bonus: | ![]() | 100 pts |
Public Information Table Bonus: | ![]() | ?? pts |
Message Origination to Section Manager: | ![]() | ??? pts |
Message Handling: | ![]() | ??? pts |
Satellite QSO: | ![]() | ??? pts |
Alternate Power: | ![]() | ??? pts |
W1AW Bulletin: | ![]() | ??? pts |
Educational activity bonus: | ![]() | ??? pts |
Site Visitation by an elected governmental official: | ![]() | 100 pts |
Site Visitation by a representative of an agency: | ![]() | 100 pts |
GOTA Bonus: | ![]() | 100 pts |
Web submission Bonus: | ![]() | 50 pts |
Field Day Youth Participation: | ![]() | 50 pts |
TOTAL | ![]() | ??? pts |
2008 Field Day Rules |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Notes: (1) Honorary attendee in abstensia |
Soapbox! | |
WxxxxF | The 2008 FPQRP Field Day, was a xxxxxxxx. time. |
WxxxxM | If you are going to be up! |
HF - 27A - Battery | |||
![]() |
![]() |
![]() |
![]() |
![]() | |||
HF1 CW | |||
Rig | FT-857/keyer/etc | N8IE | ![]() |
Power | UNKNOWN | UNKNOWN | ![]() |
Power | 100 foot Extension Cord | N8IE | ![]() |
Environmental | Tent/Table/Chairs/Light | N8IE | ![]() |
Logging | Notebook | N8IE | ![]() |
Antenna/feedline | G5RV | N8IE | 135 foot dipole |
Antenna Support | Diz Poles | WB6JBM | |
![]() | |||
HF2 SSB | |||
Rig | FT-817 | W8IFF | ![]() |
Tuner | Auto ATU | W8IFF | ![]() |
Power | UNKNOWN | UNKNOWN | ![]() |
Power | 100 foot Extension Cord | UNKNOWN | ![]() |
Environmental | Table/Shelter/Chair | UNKNOWN | ![]() |
Logging | Notebook | W8IFF | ![]() |
Antenna/feedline/Support | Portable Vertical | W8IFF | ![]() |
Antenna/feedline/Support | 40M dipole | WB6JBM | ![]() |
Antenna/feedline/Support | 20M dipole | WB6JBM | ![]() |
![]() | |||
HF3 DIGITAL | |||
Rig | FT-857 | N8YOH | ![]() |
Keyer | Multiple | N8YOH | ![]() |
Power | ?? | MYSTERYPIG | ![]() |
Power | 100 foot Extension Cord | N8YOH | ![]() |
Environmental | ? | MYSTERYPIG | ![]() |
Logging | ? | N8YOH | ![]() |
Antenna/feedline/Support | Gap Challenger | N8YOH | Complete |
![]() | |||
HF4 CW | |||
Rig | ?? | MYSTERYPIG | ![]() |
Keyer | ?? | MYSTERYPIG | ![]() |
Tuner | ? | MYSTERYPIG | ![]() |
Power | ?? | MYSTERYPIG | ![]() |
Environmental | ? | MYSTERYPIG | ![]() |
Logging | ? | MYSTERYPIG | ![]() |
Antenna/feedline/Support | ? | MYSTERYPIG | ? |
![]() | |||
GOTA Station | |||
Rig | ?? | MYSTERYPIG | ![]() |
Keyer | ?? | MYSTERYPIG | ![]() |
Tuner | ? | MYSTERYPIG | ![]() |
Power | ?? | MYSTERYPIG | ![]() |
Environmental | ? | MYSTERYPIG | ![]() |
Logging | ? | MYSTERYPIG | ![]() |
Antenna/feedline/Support | ? | MYSTERYPIG | With Armstrong Rotator? |
![]() | |||
Sattelite CW | |||
Rig | ?? | MYSTERYPIG | ![]() |
Keyer | ?? | MYSTERYPIG | ![]() |
Tuner | ? | MYSTERYPIG | ![]() |
Power | ?? | MYSTERYPIG | ![]() |
Environmental | ? | MYSTERYPIG | ![]() |
Logging | ? | MYSTERYPIG | ![]() |
Antenna/feedline/Support | ? | MYSTERYPIG | With Armstrong Rotator? |
![]() | |||
High speed meteor scatter | |||
Rig | ?? | MYSTERYPIG | ![]() |
Keyer | ?? | MYSTERYPIG | ![]() |
Tuner | ? | MYSTERYPIG | ![]() |
Power | ?? | MYSTERYPIG | ![]() |
Environmental | ? | MYSTERYPIG | ![]() |
Logging | ? | MYSTERYPIG | ![]() |
Antenna/feedline/Support | ? | MYSTERYPIG | With Armstrong Rotator? |
![]() | |||
General Environmental | |||
Chair | Folding | WB6JBM | ![]() |
Chair | Folding | WB6JBM | ![]() |
Light | Coleman Propane Lantern | WB6JBM | + Fuel |
Paperwork | Logs & Forms | MYSTERYPIG | ![]() |
![]() | |||
Logging/Computers | |||
Computer | ?? | ?? | Functions |
![]() |
VHF | |||
![]() |
![]() |
![]() |
![]() |
General/Common | |||
Environmental | Shelter | WB8ABE | ![]() |
Environmental | Table | WB8ABE | ![]() |
Environmental | Chair | WB8ABE | ![]() |
Environmental | Light | WB8ABE | ![]() |
Power | ?? | WB8ABE | ![]() |
Logging | Paper | WB8ABE | ![]() |
![]() | |||
1.25M FM | |||
Rig | IC-37A | N8IE | ![]() |
Antenna/feedline | Design In Progress | N8IE |   |
Power | VHF/UHF Shared | WB8ABE | ![]() |
Environmental | VHF/UHF Shared | WB8ABE | ![]() |
![]() | |||
6M SSB | |||
Rig | ?? | WB8ABE | ![]() |
Keyer | ?? | WB8ABE | ![]() |
Tuner | ? | WB8ABE | ![]() |
Masamame | ? | WB8ABE | ![]() |
Antenna/feedline | ? | WB8ABE | With Armstrong Rotator? |
![]() | |||
2M SSB | |||
Rig | ?? | WB8ABE | ![]() |
Keyer | ?? | WB8ABE | ![]() |
Tuner | ? | WB8ABE | ![]() |
Power | ?? | WB8ABE | ![]() |
Masamame | ? | WB8ABE | ![]() |
Antenna/feedline | ? | WB8ABE | With Armstrong Rotator? |
![]() | |||
70cm SSB | |||
Rig | ?? | ??? | ![]() |
Keyer | ?? | ??? | ![]() |
Tuner | ? | ??? | ![]() |
Power | ?? | ??? | ![]() |
Masamame | ? | ??? | ![]() |
Antenna/feedline | ? | ??? | With Armstrong Rotator? |
![]() | |||
23cm SSB | |||
Rig | ?? | ??? | ![]() |
Keyer | ?? | ??? | ![]() |
Tuner | ? | ??? | ![]() |
Power | ?? | ??? | ![]() |
Masamame | ? | ??? | ![]() |
Antenna/feedline | ? | ??? | With Armstrong Rotator? |
![]() | |||
2M Packet (counts as Seperate Band) | |||
Rig | ? | ? | ![]() |
? | ? | ? | ? |
Antenna/feedline | ? | ? | ? |
![]() |
Site Power | |||
![]() | |||
COMPUTER LOGGING | |||
Power | 175Ah 12v Battery | WB6JBM | Generator Charged |
Power | 700W Inverter | WB6JBM | For Computers |
Power | 12v Generator (60A) | WB6JBM | + Fuel |
![]() | |||
Beer Fridge | |||
Power | 120v Generator (900W) | WB6JBM | + Fuel |
![]() | |||
![]() | |||
General Power Notes: | |||
![]() |
Power Budget (FROM 2001) | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
HF-CW - 19.2ah Total | ||||
MiniPig #5 | 0.2A Rx (est) | 6Hrs | 1.2ah. | ![]() |
MiniPig #5 | 1A Tx (est) | 3Hrs | 3ah. | ![]() |
K2 | 0.2A Rx (est) | 6Hrs | 1.2ah. | ![]() |
K2 | 1A Tx (est) | 3Hrs | 3ah. | ![]() |
DSW-40 | 0.2A Rx (est) | 6Hrs | 1.2ah. | ![]() |
DSW-40 | 1A Tx (est) | 3Hrs | 3ah. | ![]() |
DSW-20 | 0.2A Rx (est) | 6Hrs | 1.2ah. | ![]() |
DSW-20 | 1A Tx (est) | 3Hrs | 3ah. | ![]() |
MFJ Active AF Filter | 0.1A | 24Hrs | 2.4ah. | ![]() |
![]() | ||||
HF-SSB & VHF - 64ah Total | ||||
MFJ-9406 | 0.11A Rx | 12Hrs | 1.32ah. | ![]() |
MFJ-9406 | 1.3A Tx | 6Hrs | 7.8ah. | ![]() |
KLM | 0.28A Rx | 12Hrs | 3.36ah. | ![]() |
KLM | 1.5A Tx | 6Hrs | 9ah. | ![]() |
K2 | 0.333A Rx (est) | 24Hrs | 8ah. | ![]() |
K2 | 1.5A Tx (est) | 12Hrs | 18ah. | ![]() |
TNC & IC-2AT | 0.3A rx | 24Hrs | 7.2ah. | ![]() |
TNC & IC-2AT | 0.75A tx | 12Hrs | 9ah. | ![]() |
![]() | ||||
COMPUTER LOGGING - 246.4ah Total | ||||
PB Legend 486 NB (CW logging) | 1.8A W/ Inv. (by itself) | 24Hrs | 44ah. | On Same inverter as Dell |
Dell NB (CWGet) | 2.8A W/ Inv. (by itself) | 24Hrs | 68ah. | 3.5A total w/PB (84ah) |
Toshiba NB (SSB logging) | 1.8A W/ Inv. | 24Hrs | 43.2ah. | ![]() |
POS NB (VHF logging/packet) | 3.8A W/ Inv. | 12Hrs | 91.2ah. | ![]() |
![]() |
OTHER (Non Operating Area) | |||
![]() |
![]() |
![]() |
![]() |
Cooking Stuff | ?????, charcoal etc | NxxxO | um? |
Table | Folding | N8IE | Folding Picnic Table with Seats! |
Food | Various | All | ![]() |
Food | Beer | ?? | ![]() |
General Setup Notes: Food and Drink should be liberally available Consumption of Food and Drink will begin Friday night, and end some time Sunday Even if it isn't listed here, bring it. It will probably be used! | |||
![]() |